Two Stage Piston Air Compressor
Product Details:
- Product Type Two Stage Piston Air Compressor
- Usage Commercial, Industrial
- Color Yellow
- Condition New
- Material Mild Steel
- Power Source Electric
- Voltage 115 Volt (v)
- Click to View more
Two Stage Piston Air Compressor Price And Quantity
- 1 Piece
Two Stage Piston Air Compressor Product Specifications
- Parth Tech
- New
- Commercial, Industrial
- Two Stage Piston Air Compressor
- Yellow
- 115 Volt (v)
- 1 Year
- Mild Steel
- Electric
Two Stage Piston Air Compressor Trade Information
- Cash in Advance (CID) Cheque
- 200 Piece Per Month
- 3-4 Days
- All India
Product Description
Being a leading business enterprise in this sector, we are keenly engrossed in bringing forth the best in quality Two Stage Piston Air Compressor. In the said air compressor, air is compressed two stages for making double the pressure suitable for lots of commercial, industrial and personal applications. It works more effectively and efficiently with a faster recovery time, and has ability to handle more tools at once by enhancing quantity of cylinder stages & pressure. Anti-corrosive, user-friendly, strong construction, and less maintenance, clients can get Two Stage Piston Air Compressor in many different models, powers and sizes at unbeatable prices.
Product Detail:
Number of Compression Stages | Two Stage |
Country of Origin | Made in India |
Frequency (Hz) | 60 |
Warranty | 12 Months |
Installation/After Sales Service Available | Yes |
Is It Portable | Yes |
Spares Available | Yes |
Rental Available | No |
Cooling Method | Air Cooled |
Voltage (V) | 115 |
Discharge Pressure (in bar) | 4 bar |
Compressor Technology | Reciprocating Compressor |
Brand | Parthtech |
Horse Power | UPTO 20 HP |
Specifications:
Model | Piston Displacement | Max. Pressure | Motor hp | No. of cyl | Air Receiver(Ltrs) | ||
cfm | m3/h | kg/cm2g | PSIG | ||||
PT 30 T | 7.46 | 12.64 | 10.5 | 150 | 2 | 2 | 192/150 |
PT 30 T | 9.79 | 16.59 | 12.3 | 175 | 3 | 2 | 150 |
PT 50 T | 17.32 | 29.35 | 12.3 | 175 | 5 | 2 | 200 |
PT 75 T | 26.4 | 44.74 | 12.3 | 175 | 7.5 | 2 | 225 |
PT 100 T | 35 | 59.32 | 12.3 | 175 | 10 | 2 | 300 |
PT 150 T | 44 | 74.6 | 10.5 | 150 | 10 | 2 | 300 |
PT 150 T | 49.5 | 83.9 | 12.3 | 175 | 12.5 | 2 | 300 |
PT 150 T | 55 | 93.2 | 12.3 | 175 | 15 | 2 | 300 |
PT 200 T | 68.16 | 115.53 | 12.3 | 175 | 15 | 3 | 300/500 |
PT 200 T | 81.8 | 138.64 | 12.3 | 175 | 20 | 3 | 500 |
PT 300 T | 87.28 | 147.93 | 12.3 | 175 | 20 | 3 | 500 |
PT 300 T | 98.19 | 166.42 | 12.3 | 175 | 25 | 3 | 500 |
Other Products in 'Air Compressor' category
AIR TECH ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |