Tank Mounted Screw Air Compressor
Product Details:
- Color Yellow-Blue
- Product Type Tank Mounted Screw Air Compressor
- Usage Industrial
- Click to View more
Tank Mounted Screw Air Compressor Price And Quantity
- 1 Piece
Tank Mounted Screw Air Compressor Product Specifications
- Yellow-Blue
- Tank Mounted Screw Air Compressor
- Industrial
Tank Mounted Screw Air Compressor Trade Information
- Cash in Advance (CID) Cheque
- 200 Piece Per Month
- 3-4 Days
- All India
Product Description
Tank mounted screw air compressor is equipped with a rotary-type positive mechanism. It is most commonly utilized wherever there is a requirement for significant amounts of high-pressure air. If the application requires constant air demand, our offering is the best option. This device reserves that can be used during periods of high demand. By chilling the air, tank mounted screw air compressor removes water from the compressor system. The tank lessens system pulsation. It produces less heat which results in less water being produced during air compression, which lowers the risk of water getting into your compressor, tools, and intended use.
Product details
Brand | Parthtech |
Weight | 270 Kg |
Maximum Flow Rate | 1000 cfm |
Discharge Pressure | 7 bar - 12 bar |
Voltage | 220 V |
Horse Power | 5 HP - 100 HP |
Compressor Brand | Air Tech |
Specification
Model | Working Pressure | Free Air Delivery | Motor | |
Kg/CMG | CFM | m/hr | H.P. | |
PT SC 5 | 07-10 | 26/21 | 44/35.6 | 5 |
PT SC 7 | 07-10 | 32/26 | 54.24/44 | 7.5 |
PT SC 10 | 07-10-12 | 44/35/28 | 74.5/59.3/47.4 | 10 |
PT SC 15 | 07-10-12 | 61/53/43 | 103.4/89.8/72.9 | 15 |
PT SC 20 | 07-08-10 | 89.4/82.2/71.5 | 151.5/139.3/121.2 | 20 |
PT SC 25 | 07-08-10 | 107.2/100/89.4 | 181.7/169.5/151.52 | 25 |
PT SC 30 | 07-08-10 | 128/121/107 | 216.9/205/181 | 30 |
PT SC 40 | 07-08-10 | 178/168/153 | 301.6/284.7/259 | 40 |
PT SC 50 | 07-08-10 | 232/218/196 | 393/369/332 | 50 |
PT SC 60 | 07-08-10 | 286/268/250 | 484.7/454.2/423 | 60 |
PT SC 75 | 07-08-10 | 375/350/307 | 635/593.2/520.3 | 75 |
PT SC 100 | 07-08-10 | 483/430/394 | 818.6/728.8/667.8 | 100 |
Other Products in 'Rotary Compressor' category
AIR TECH ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |