Silent Air Compressor
Product Details:
- Product Type Silent Air Compressor
- Usage Hospital, Ceramic, Chemical
- Color Yellow
- Condition New
- Material Mild Steel
- Power Source Electric
- Voltage 230 Volt (v)
- Click to View more
Silent Air Compressor Price And Quantity
- 1 Piece
Silent Air Compressor Product Specifications
- 230 Volt (v)
- Mild Steel
- Electric
- Yellow
- Parth Tech
- Hospital, Ceramic, Chemical
- New
- Silent Air Compressor
- 1 Year
Silent Air Compressor Trade Information
- Cheque Cash in Advance (CID)
- 200 Piece Per Month
- 3-4 Days
- All India
Product Description
Silent Air Compressor that brought forth by our distinguished corporation is the best suited to be utilized in the industry of hospital, ceramic, chemical, and so on. This type compressor is equipped with reciprocating-piston kind dry vacuum pump, which can be maximized with vacuum up to 753.1 mm, Comes in both single stage and two stages types, it is well engineered and manufactured under expert professionals with the use of modern tools and equipment, and top-grade components & parts in adherence with industry standards. Owing maximum work ability, excellent functionality, great efficiency, cost-effectiveness, and low maintenance need, Silent Air Compressor is high on demanded in the respective market.
Product Detail:
Phase | Three Phase |
Compressor Type | Air Compressor |
Horse Power | 5 HP - 100 HP |
Compressor Brand | Air Tech |
Frequency | 60 Hz |
Voltage | 230 V |
Discharge Pressure | 7 bar - 12 bar,6-8 Bar |
Brand | PARTH TECH |
Specifications:
Model | Piston Displacement | Free air delivary | Max. Pressure | Motor HP |
cfm | cfm | kg/cm2g | ||
PT SC 5 | 7/10 | 26/21 | 44/35.6 | 5 |
PT SC 7 | 7/10 | 32/26 | 54.24/44 | 7.5 |
PT SC 10 | 7/10/12 | 44/35/28 | 74.5/59.3/47.4 | 10 |
PT SC 15 | 7/10/12 | 61/53/43 | 103.4/89.8/72.9 | 15 |
PT SC 20 | 7/8/10 | 89.4/82.2/71.5 | 151.5/139.3/121.2 | 20 |
PT SC 25 | 7/8/10 | 107.2/100/89.4 | 181.7/169.5/151.52 | 25 |
PT SC 30 | 7/8/10 | 128/121/107 | 216.9/205/181 | 30 |
PT SC 40 | 7/8/10 | 178/168/153 | 301.6/284.7/259 | 40 |
PT SC 50 | 7/8/10 | 232/218/196 | 393/369/332 | 50 |
PT SC 60 | 7/8/10 | 286/268/250 | 484.7/454.2/423 | 60 |
PT SC 75 | 7/8/10 | 375/350/307 | 635/593.2/520.3 | 75 |
PT SC 100 | 7/8/10 | 483/430/394 | 818.6/728.8/667.8 | 100 |
Other Products in 'Air Compressor' category
AIR TECH ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |